Fiscal Year 2020 - Visa Bulletin
Dec, 2020
Nov, 2020
Oct, 2020
Sep, 2020
Aug, 2020
Jul, 2020
Jun, 2020
May, 2020
Apr, 2020
Mar, 2020
Feb, 2020
Jan, 2020
Fiscal Year 2020 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Aug 15, 2014 | Aug 15, 2014 | Aug 15, 2014 | Dec 22, 1997 | Sep 01, 2011 |
F2A | C | C | C | C | C |
F2B | Jun 08, 2015 | Jun 08, 2015 | Jun 08, 2015 | Mar 22, 1999 | Apr 01, 2011 |
F3 | Jun 01, 2008 | Jun 01, 2008 | Jun 01, 2008 | Jul 15, 1996 | Nov 15, 2001 |
F4 | Sep 08, 2006 | Sep 08, 2006 | Feb 22, 2005 | Jun 15, 1998 | Sep 01, 2001 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jun 08, 2015 | Jun 08, 2015 | Jun 08, 2015 | Feb 01, 2000 | Jun 08, 2012 |
F2A | Jul 01, 2020 | Jul 01, 2020 | Jul 01, 2020 | Jul 01, 2020 | Jul 01, 2020 |
F2B | Mar 15, 2016 | Mar 15, 2016 | Mar 15, 2016 | Nov 08, 1999 | Dec 01, 2011 |
F3 | May 08, 2009 | May 08, 2009 | May 08, 2009 | Aug 01, 2000 | Aug 22, 2002 |
F4 | Sep 01, 2007 | Sep 01, 2007 | Nov 08, 2005 | Apr 01, 1999 | May 08, 2002 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | C | Feb 08, 2018 | C | Feb 08, 2018 | C | C | C |
2nd | C | Jan 15, 2016 | C | Jul 08, 2009 | C | C | C |
3rd | Apr 01, 2019 | Feb 15, 2017 | Apr 01, 2019 | Oct 01, 2009 | Apr 01, 2019 | Apr 01, 2019 | Apr 01, 2019 |
Otder Workers | Apr 01, 2019 | Aug 01, 2008 | Apr 01, 2019 | Oct 01, 2009 | Apr 01, 2019 | Apr 01, 2019 | Apr 01, 2019 |
4th | C | C | Apr 01, 2017 | C | Jun 15, 2018 | C | C |
Certain Religious Workers | C | C | Apr 01, 2017 | C | Jun 15, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | Aug 08, 2015 | C | C | C | C | Jul 22, 2017 |
5th Regional Center (I5 and R5) | C | Aug 08, 2015 | C | C | C | C | Jul 22, 2017 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Jul 01, 2018 | C | Jul 01, 2018 | C | C |
2nd | C | Aug 01, 2016 | C | Aug 15, 2009 | C | C |
3rd | Apr 01, 2020 | May 01, 2017 | Apr 01, 2020 | Feb 01, 2010 | Apr 01, 2020 | Apr 01, 2020 |
Otder Workers | Apr 01, 2020 | Oct 01, 2008 | Apr 01, 2020 | Feb 01, 2010 | Apr 01, 2020 | Apr 01, 2020 |
4th | C | C | Oct 01, 2017 | C | C | C |
Certain Religious Workers | C | C | Oct 01, 2017 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Dec 15, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Dec 15, 2015 | C | C | C | C |