Fiscal Year 2018 - Visa Bulletin
Dec, 2018
Nov, 2018
Oct, 2018
Sep, 2018
Aug, 2018
Jul, 2018
Jun, 2018
May, 2018
Apr, 2018
Mar, 2018
Feb, 2018
Jan, 2018
Fiscal Year 2018 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 08, 2011 | May 08, 2011 | May 08, 2011 | Aug 01, 1997 | Aug 01, 2006 |
F2A | Jul 22, 2016 | Jul 22, 2016 | Jul 22, 2016 | Jul 01, 2016 | Jul 22, 2016 |
F2B | Oct 22, 2011 | Oct 22, 2011 | Oct 22, 2011 | Apr 01, 1997 | Feb 15, 2007 |
F3 | Jun 15, 2006 | Jun 15, 2006 | Jun 15, 2006 | Dec 01, 1995 | May 01, 1995 |
F4 | Dec 22, 2004 | Dec 22, 2004 | Mar 22, 2004 | Jan 15, 1998 | Apr 22, 1995 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 08, 2012 | Mar 08, 2012 | Mar 08, 2012 | Sep 01, 1998 | Feb 15, 2008 |
F2A | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 |
F2B | Jan 08, 2012 | Jan 08, 2012 | Jan 08, 2012 | Jun 08, 1997 | Dec 15, 2007 |
F3 | Sep 22, 2006 | Sep 22, 2006 | Sep 22, 2006 | Oct 08, 1998 | Aug 01, 1995 |
F4 | May 01, 2005 | May 01, 2005 | Jan 01, 2005 | Jun 01, 1998 | Dec 01, 1995 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | May 01, 2016 | Jan 01, 2012 | May 01, 2016 | Jan 01, 2012 | May 01, 2016 | May 01, 2016 | May 01, 2016 |
2nd | C | Mar 01, 2015 | C | Mar 15, 2009 | C | C | C |
3rd | C | Jul 01, 2014 | C | Jan 01, 2009 | C | Jun 01, 2017 | C |
Otder Workers | C | May 01, 2007 | C | Jan 01, 2009 | C | Jun 01, 2017 | C |
4th | C | C | Feb 08, 2016 | Feb 08, 2016 | Feb 08, 2016 | C | C |
Certain Religious Workers | C | C | Feb 08, 2016 | Feb 08, 2016 | Feb 08, 2016 | C | C |
5th Non-Regional Center (C5 and T5) | C | Aug 01, 2014 | C | C | C | C | Aug 01, 2014 |
5th Regional Center (I5 and R5) | C | Aug 01, 2014 | C | C | C | C | Aug 01, 2014 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | C | C | C | C | C |
2nd | C | Apr 01, 2015 | C | May 22, 2009 | C | C |
3rd | C | Jan 01, 2016 | C | May 01, 2009 | C | Jul 01, 2017 |
Otder Workers | C | Jun 01, 2008 | C | May 01, 2009 | C | Jul 01, 2017 |
4th | C | C | May 01, 2016 | C | C | C |
Certain Religious Workers | C | C | May 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | C | C | C |