Fiscal Year 2020 - Visa Bulletin
Dec, 2020
Nov, 2020
Oct, 2020
Sep, 2020
Aug, 2020
Jul, 2020
Jun, 2020
May, 2020
Apr, 2020
Mar, 2020
Feb, 2020
Jan, 2020
Fiscal Year 2020 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 22, 2014 | Mar 22, 2014 | Mar 22, 2014 | Oct 22, 1997 | Sep 01, 2010 |
F2A | C | C | C | C | C |
F2B | Jan 15, 2015 | Jan 15, 2015 | Jan 15, 2015 | Jan 15, 1999 | Jun 01, 2010 |
F3 | Mar 15, 2008 | Mar 15, 2008 | Mar 15, 2008 | Jun 08, 1996 | Nov 15, 2000 |
F4 | Jul 22, 2006 | Jul 22, 2006 | Jan 08, 2005 | Apr 15, 1998 | Oct 01, 2000 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Nov 22, 2014 | Nov 22, 2014 | Nov 22, 2014 | Dec 08, 1999 | Jun 01, 2011 |
F2A | Mar 01, 2020 | Mar 01, 2020 | Mar 01, 2020 | Mar 01, 2020 | Mar 01, 2020 |
F2B | Sep 22, 2015 | Sep 22, 2015 | Sep 22, 2015 | Sep 08, 1999 | Feb 01, 2011 |
F3 | Dec 15, 2008 | Dec 15, 2008 | Dec 15, 2008 | Jul 15, 2000 | Aug 22, 2001 |
F4 | Jul 28, 2007 | Jul 28, 2007 | Sep 08, 2005 | Jan 22, 1999 | Jun 01, 2001 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | C | Jul 15, 2017 | C | Aug 01, 2015 | C | C | C |
2nd | C | Oct 01, 2015 | C | Jun 02, 2009 | C | C | C |
3rd | Jan 01, 2017 | May 15, 2016 | Jan 01, 2017 | Mar 01, 2009 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 |
Otder Workers | Jan 01, 2017 | Jul 15, 2008 | Jan 01, 2017 | Mar 01, 2009 | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 |
4th | C | C | Aug 15, 2016 | C | May 01, 2018 | C | C |
Certain Religious Workers | C | C | Aug 15, 2016 | C | May 01, 2018 | C | C |
5th Non-Regional Center (C5 and T5) | C | Jul 01, 2015 | C | Oct 01, 2019 | C | C | Apr 01, 2017 |
5th Regional Center (I5 and R5) | C | Jul 01, 2015 | C | Oct 01, 2019 | C | C | Apr 01, 2017 |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | C | Oct 01, 2017 | C | Mar 15, 2017 | C | C |
2nd | C | Aug 01, 2016 | C | Jul 01, 2009 | C | C |
3rd | Apr 01, 2019 | Mar 01, 2017 | Apr 01, 2019 | Feb 01, 2010 | Apr 01, 2019 | Apr 01, 2019 |
Otder Workers | Apr 01, 2019 | Aug 01, 2008 | Apr 01, 2019 | Feb 01, 2010 | Apr 01, 2019 | Apr 01, 2019 |
4th | C | C | Sep 15, 2016 | C | C | C |
Certain Religious Workers | C | C | Sep 15, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Dec 15, 2015 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Dec 15, 2015 | C | C | C | C |