Fiscal Year 2024 - Visa Bulletin
Nov, 2024
Oct, 2024
Sep, 2024
Aug, 2024
Jul, 2024
Jun, 2024
May, 2024
Apr, 2024
Mar, 2024
Feb, 2024
Jan, 2024
Fiscal Year 2024 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Feb 08, 2015 | Feb 08, 2015 | Feb 08, 2015 | May 01, 2001 | Mar 01, 2012 |
F2A | Jun 22, 2020 | Jun 22, 2020 | Jun 22, 2020 | Jun 15, 2020 | Jun 22, 2020 |
F2B | Nov 22, 2015 | Nov 22, 2015 | Nov 22, 2015 | Oct 22, 2003 | Oct 22, 2011 |
F3 | Oct 01, 2009 | Oct 01, 2009 | Oct 01, 2009 | Sep 08, 1998 | Jun 08, 2002 |
F4 | Jun 08, 2007 | Jun 08, 2007 | Dec 15, 2005 | Oct 15, 2000 | Jun 15, 2003 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Sep 01, 2017 | Sep 01, 2017 | Sep 01, 2017 | Apr 01, 2005 | Apr 22, 2015 |
F2A | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 | Sep 01, 2023 |
F2B | Jan 01, 2017 | Jan 01, 2017 | Jan 01, 2017 | Aug 01, 2004 | Oct 01, 2013 |
F3 | Mar 01, 2010 | Mar 01, 2010 | Mar 01, 2010 | Jun 15, 2001 | Nov 08, 2003 |
F4 | Mar 01, 2008 | Mar 01, 2008 | Feb 22, 2006 | Apr 15, 2001 | Apr 22, 2004 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jul 15, 2022 | Oct 01, 2020 | C | C |
2nd | Nov 22, 2022 | Jan 01, 2020 | Mar 01, 2012 | Nov 22, 2022 | Nov 22, 2022 |
3rd | Sep 08, 2022 | Sep 01, 2020 | Jul 01, 2012 | Sep 08, 2022 | Sep 08, 2022 |
Otder Workers | Sep 08, 2020 | Jan 01, 2017 | Jul 01, 2012 | Sep 08, 2020 | May 01, 2020 |
4th | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 |
Certain Religious Workers | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 | Dec 01, 2019 |
5th Unreserved (including C5, T5, I5, R5) | C | Dec 15, 2015 | Dec 01, 2020 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | Jan 01, 2023 | Jan 01, 2021 | C | C |
2nd | Feb 15, 2023 | Jun 01, 2020 | May 15, 2012 | Feb 15, 2023 | Feb 15, 2023 |
3rd | Feb 01, 2023 | Jul 01, 2021 | Aug 01, 2012 | Feb 01, 2023 | Jan 01, 2023 |
Otder Workers | Dec 15, 2020 | Jun 01, 2017 | Aug 01, 2012 | Dec 15, 2020 | May 15, 2020 |
4th | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 |
Certain Religious Workers | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 | Jan 01, 2020 |
5th Unreserved (including C5, T5, I5, R5) | C | Jan 01, 2017 | Apr 01, 2022 | C | C |
5th Set Aside: (Rural - 20%) | C | C | C | C | C |
5th Set Aside: (High Unemployment - 10%) | C | C | C | C | C |
5th Set Aside: (Infrastructure - 2%) | C | C | C | C | C |