Fiscal Year 2018 - Visa Bulletin
Dec, 2018
Nov, 2018
Oct, 2018
Sep, 2018
Aug, 2018
Jul, 2018
Jun, 2018
May, 2018
Apr, 2018
Mar, 2018
Feb, 2018
Jan, 2018
Fiscal Year 2018 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jun 01, 2011 | Jun 01, 2011 | Jun 01, 2011 | Aug 01, 1997 | Dec 22, 2006 |
F2A | Aug 22, 2016 | Aug 22, 2016 | Aug 22, 2016 | Aug 01, 2016 | Aug 22, 2016 |
F2B | Nov 22, 2011 | Nov 22, 2011 | Nov 22, 2011 | May 15, 1997 | May 15, 2007 |
F3 | Jun 15, 2006 | Jun 15, 2006 | Jun 15, 2006 | Dec 22, 1995 | Jun 08, 1995 |
F4 | Feb 15, 2005 | Feb 15, 2005 | May 01, 2004 | Jan 22, 1998 | Jun 08, 1995 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Mar 08, 2012 | Mar 08, 2012 | Mar 08, 2012 | Oct 08, 1998 | Feb 15, 2008 |
F2A | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 | Dec 01, 2017 |
F2B | Mar 22, 2014 | Mar 22, 2014 | Mar 22, 2014 | Jun 22, 1997 | Dec 15, 2007 |
F3 | Jan 08, 2007 | Jan 08, 2007 | Jan 08, 2007 | Dec 22, 1998 | Jun 01, 1997 |
F4 | Jun 01, 2005 | Jun 01, 2005 | Jan 01, 2005 | Jun 22, 1998 | Apr 08, 1996 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES | VIETNAM |
---|---|---|---|---|---|---|---|
1st | Apr 01, 2017 | Jun 01, 2016 | Apr 01, 2017 | Jun 01, 2016 | Apr 01, 2017 | Apr 01, 2017 | Apr 01, 2017 |
2nd | C | Apr 01, 2015 | C | Mar 26, 2009 | C | C | C |
3rd | C | Jun 01, 2015 | C | Jan 01, 2009 | C | Jun 01, 2017 | C |
Otder Workers | C | May 01, 2007 | C | Jan 01, 2009 | C | Jun 01, 2017 | C |
4th | C | C | Feb 15, 2016 | C | Oct 22, 2016 | C | C |
Certain Religious Workers | U | U | U | U | U | U | U |
5th Non-Regional Center (C5 and T5) | C | Aug 15, 2014 | C | C | C | C | Jan 01, 2016 |
5th Regional Center (I5 and R5) | U | U | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|---|
1st | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Oct 01, 2017 | Jun 01, 2018 | Jun 01, 2018 |
2nd | C | Jun 15, 2015 | C | May 22, 2009 | C | C |
3rd | C | Aug 08, 2015 | C | Oct 01, 2009 | C | Jul 01, 2017 |
Otder Workers | C | Jun 01, 2008 | C | Oct 01, 2009 | C | Jul 01, 2017 |
4th | C | C | May 01, 2016 | C | C | C |
Certain Religious Workers | C | C | May 01, 2016 | C | C | C |
5th Non-Regional Center (C5 and T5) | C | Oct 01, 2014 | C | C | C | C |
5th Regional Center (I5 and R5) | C | Oct 01, 2014 | C | C | C | C |