Fiscal Year 2015 - Visa Bulletin
Dec, 2015
Nov, 2015
Oct, 2015
Sep, 2015
Aug, 2015
Jul, 2015
Jun, 2015
May, 2015
Apr, 2015
Mar, 2015
Feb, 2015
Jan, 2015
Fiscal Year 2015 Visa Bulletin
A. FINAL ACTION DATES FOR FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | Jan 15, 2008 | Jan 15, 2008 | Jan 15, 2008 | Nov 22, 1994 | Jun 01, 2001 |
F2A | Apr 15, 2014 | Apr 15, 2014 | Apr 15, 2014 | Mar 01, 2014 | Apr 15, 2014 |
F2B | Jan 15, 2009 | Jan 15, 2009 | Jan 15, 2009 | Aug 01, 1995 | Oct 01, 2004 |
F3 | May 22, 2004 | May 22, 2004 | May 22, 2004 | Jun 08, 1994 | Oct 01, 1993 |
F4 | Feb 08, 2003 | Feb 08, 2003 | Feb 08, 2003 | Mar 22, 1997 | May 01, 1992 |
B. DATES FOR FILING FAMILY-SPONSORED
"C" means current, "U" means unauthorized
Family Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | May 01, 2009 | May 01, 2009 | May 01, 2009 | Apr 01, 1995 | Sep 01, 2005 |
F2A | Mar 01, 2015 | Mar 01, 2015 | Mar 01, 2015 | Mar 01, 2015 | Mar 01, 2015 |
F2B | Jul 01, 2010 | Jul 01, 2010 | Jul 01, 2010 | Jan 01, 1996 | Jan 01, 2005 |
F3 | Apr 01, 2005 | Apr 01, 2005 | Apr 01, 2005 | May 01, 1995 | Aug 01, 1995 |
F4 | Feb 01, 2004 | Feb 01, 2004 | Feb 01, 2004 | May 01, 1998 | Jan 01, 1993 |
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Jan 01, 2012 | May 01, 2005 | C | C |
3rd | Aug 15, 2015 | Oct 15, 2011 | Mar 08, 2004 | Aug 15, 2015 | Jan 01, 2007 |
Otder Workers | Aug 15, 2015 | Jan 01, 2006 | Mar 08, 2004 | Aug 15, 2015 | Jan 01, 2007 |
4th | C | C | C | C | C |
Certain Religious Workers | U | U | U | U | U |
5th Non-Regional Center(C5 and T5) | C | Oct 08, 2013 | C | C | C |
5th Regional Center(I5 and R5) | U | U | U | U | U |
B. DATES FOR FILING EMPLOYMENT-BASED
"C" means current, "U" means unauthorized
Employment Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | C | C | C | C |
2nd | C | Jan 01, 2013 | Jul 01, 2009 | C | C |
3rd | Sep 01, 2015 | Oct 01, 2013 | Jul 01, 2005 | Sep 01, 2015 | Jan 01, 2010 |
Otder Workers | Sep 01, 2015 | Jan 01, 2007 | Jul 01, 2005 | Sep 01, 2015 | Jan 01, 2010 |
4th | C | C | C | C | C |
Certain ReligiousWorkers | C | C | C | C | C |
5th TargetedEmployment Areas/Regional Centersand Pilot Programs | C | May 01, 2015 | C | C | C |